Introduction of mini crawler dumper
mini crawler dumper truck can adapt to complex and harsh road conditions such as rice fields, swamps, muddy field roads, rugged mountain roads, soft grass and deserts, slippery ice and snow etc. It is widely used in agriculture, forestry orchard transportation, freight yard loading, water conservancy construction, infrastructure engineering, and mining sites......
The crawler dumper produced by our factory are of low price and good quality. We can also provide customers with model customization services. The crawler dump truck produced by our factory are powered by single-cylinder, double-cylinder or four-cylinder engines, all of which are matched with famous brand engines and transmissions. They are equipped with air-cut brakes and hydraulic steering assist as standard. There are agricultural rubber tracks and engineering metal tracks to choose from.
Product Parameter
Model | HXLD10TW | HXLD15T | HXLD20T | HXLD30T |
Dimensions | 2400*1050*1350mm | 2550*1200*1350mm | 3200*1400*1400mm | 3450*1600*1680mm |
Container Size | 1350*950*500mm | 1450*1050*450mm | 1800*1400*500mm | 2000*1600*500mm |
Track Size | 230*72*46mm | 230*72*46mm | 350*90*46mm | 350*90*56mm |
Chassis width | 0.85m | 1.0m | 1.55m | 1.6m |
Engine Model | Changfa or Koop | Changfa or Koop | Changfa or Quanchai | Quanchai or Changchai |
Engine power | 10HP | 12HP | 25HP | 30HP |
Drive mode | Diesel Engine | |||
Track material | Agricultural rubber track | |||
Starting mode | Electric start | Electric start | Electric start | Electric start |
Loading capacity | 1000kgs | 1500kgs | 2000kgs | 3000kgs |
Machine weight | 750kgs | 820kgs | 1500kgs | 1800kgs |
Uphill angle | 35° | 35° | 35° | 35° |
Walking speed | 0-12km/h | 0-12km/h | 0-13km/h | 0-13km/h |
Model | HXLD35T | HXLD50T | HXLD60T | HXLD80T |
Dimensions | 3450*1600*1680mm | 3600*1600*1550mm | 3600*1600*1550mm | 4200*2000*2200mm |
Container Size | 2200*1600*560mm | 2200*1600*600mm | 2200*1600*700mm | 2600*2000*800mm |
Track Size | 350*90*56mm | 320*90*56mm | 320*90*56mm | 450*90*70mm |
Chassis width | 1.8m | 1.8m | 2m | 2m |
Engine Model | Quanchai or Changchai | Huichai or Changchai | Yunnei or Yuchai | Yunnei or Yuchai |
Engine power | 30HP | 52HP | 87HP | 110HP |
Drive mode | Diesel Engine | |||
Track material | Engineering rubber track | |||
Starting mode | Electric start | Electric start | Electric start | Electric start |
Loading capacity | 3500kgs | 5000kgs | 6000kgs | 8000kgs |
Machine weight | 2000kgs | 2500kgs | 3800kgs | 5000kgs |
Uphill angle | 45° | 45° | 45° | 45° |
Walking speed | 0-15km/h | 0-15km/h | 0-35km/h | 0-35km/h |
crawler mini dumepr applicable